Date | Old Price | New Price | Percent Change |
2/4/2019 | $1,150,000 | $1,050,000 | -8.7% |
Level | Size | Remarks | |
Master Bedroom | 1 | 19x16 | Ceiling Fan,Crown Mold,Isolate,Smooth Ceiling,Wood Floor,Walkin Closet |
Bedroom 2 | 2 | 15x15 | Ceiling Fan,Crown Mold,Carpet,Chair Rail,Smooth Ceiling |
Bedroom 3 | 2 | 15x13 | Crown Mold,Carpet,Smooth Ceiling |
Bedroom 4 | 2 | 15x13 | Crown Mold,Carpet,Smooth Ceiling |
Living Room | 1 | 16x15 | Crown Mold,Recessed Lighting,Smooth Ceiling,Wood Floor,Built Ins |
Dining Room | 1 | 15x15 | Crown Mold,Chair Rail,Recessed Lighting,Smooth Ceiling,Wood Floor |
Kitchen | 1 | 15x23 | Crown Mold,Granite Countertop,Kitchen Island,Pantry,Smooth Ceiling,Wood Floor |
Family Room | 1 | 17x18 | Ceiling Fan,Crown Mold,Fireplace,Recessed Lighting,Smooth Ceiling,Wood Floor |
Breakfast Room | 1 | 15x11 | Crown Mold,Chair Rail,Wood Floor |
Foyer | 1 | 15x17 | Crown Mold,Recessed Lighting,Smooth Ceiling,Wood Floor |
GLABATH | 1 | 31x9 | Crown Mold,Double Vanity,Granite Countertop,Tile |
LAUNDRY | 1 | 6x9 | Granite Countertop,Smooth Ceiling,Tile |
BONUS | 0 | 15x23 | Ceiling Fan,Laminate Floor,Recessed Lighting |
OTHER | 0 | 17x17 | Laminate Floor,Recessed Lighting,Built Ins |
BEDROOM | 2 | 15x15 | Crown Mold,Carpet,Smooth Ceiling |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 2303 Covemont Drive Huntsville, AL 35801, which features 5 bedrooms and 6 bathrooms, and 5422 sq.ft. of living area.